Remsa brake pads
over 1800 part numbers
now available.
over 1800 part numbers
now available.
Flexible Drive continues to grow its Remsa pad range with over 1800 part numbers in stock. See below a few of the latest numbers added to our range in bold.
To check all applications search our vehicle application catalogue or call 1300 363 735 to place your order.
Parts now available
PART NUMBER | MAKE | MODEL | DATE. | ENGINE | FITTING POSITION |
---|
187500 | BMW | 3, 4 & Z4s | 2018 on | 2.0 / 3.0 ltr | Rear |
---|---|---|---|---|---|
185600 | VW | CRAFTER | 2016 on | Rear | |
194202 | KIA |
SORRENTO |
2020 on | Rear | |
165400 | PEUGEOT | 308 | 2013 on | Front | |
118002 |
TOYOTA/LEXUS |
VAR | |||
130252 | HUNDAI/KIA | KONA | 2017 on | 1.6t | Front |
166502 | MG | HS | 1.5ltr 4 tyl | Front | |
148102 UC | KIA | PICANTO | Front | ||
127302 | INFINITY | VARIOUS | |||
128802 / DB1957 | HYUNDAI | iLOAD | |||
171502 | ALFA ROMEO | GIULIA | 2015 on | Rear | |
148404 | CHRYSLER/DODGE | VOYAGER/JOURNEY | 2008 on | Front | |
148304 | CHRYSLER/DODGE | VOYAGER/JOURNEY | 2008 on | Rear | |
143824 / DB2358 | HOLDEN/CHEV | COMMODORE REDLINE/ COMARO (Brembo Caliper) |
2014 on | 6.2 ltr | |
187802 | HYUNDAI | SANTAFE | 2018 on | Rear | |
138730 | RENAULT | MEGAN | 2015 on | Rear | |
139210 | PEUGEOT/CITROEN | 2008/C3 | 2013 on | 1.2, 1.3, 1.6lt | Front |
171100 | BMW | 5 AND 7 SERIES | 2016 on | 2ltr & 3ltr | Front |
181002 | HOLDEN/OPEL | TRAX | 5/2017 on | 1.4 ltr & 1.8 ltr | Rear |
And we continue to expand our hydraulics range
Supporting our brake pad program is our hydraulics program. With over 1100 part numbers in stock. We’re asking you to help build and improve our hydraulics and friction product range by working with us.
Flexible Drive is committed to supporting independents in the market with the best value braking program around.